Rates 2026
| Period | Bed & Breakfast | Half Board | Full Board | All Inclusive |
|---|---|---|---|---|
| 02/04 – 07/04 | € 35,00 | € 50,00 | € 63,00 | |
| 23/05 – 29/05 | € 35,00 | € 42,00 | € 50,00 | € 55,00 |
| 30/05 – 12/06 | € 38,00 | € 42,00 | € 50,00 | € 55,00 |
| 13/06 – 26/06 | € 44,00 | € 57,00 | € 62,00 | € 68,00 |
| 27/06 – 31/07 | € 52,00 | € 60,00 | € 64,00 | € 75,00 |
| 01/08 – 07/08 | € 60,00 | € 68,00 | € 75,00 | € 85,00 |
| 08/08 – 21/08 | € 70,00 | € 85,00 | € 92,00 | € 110,00 |
| 22/08 – 04/09 | € 50,00 | € 57,00 | € 70,00 | € 85,00 |
| 05/09 – 11/09 | € 35,00 | € 45,00 | € 50,00 | € 60,00 |
| 12/09 – 20/09 | € 35,00 | € 45,00 | € 50,00 | € 55,00 |
- Three meals (Unused meals will not be deducted from the indicated price)
- Air-conditioned room, all rooms with shower, toilet/bidet, hairdryer, balcony, safe, TV, and telephone.
The All Inclusive package includes water during meals and beach service with 1 umbrella and 2 sun loungers from the 4th row, per room, at Malu Beach.
Children sharing a room with 2 adults:
- Up to 24 months: Free
- Up to 10 years: 50% discount
- Up to 14 years: 20% discount
- N.B. THE ABOVE DISCOUNTS ARE NOT VALID DURING THE CENTRAL WEEK OF FERRAGOSTO
- Single room: €10.00 per day.
- One-day stays: +45% (at the discretion of the Hotel depending on the requested period)
- Double room for single use: €35.00 per day (excluding the months of July and August)
- Secure and covered parking about 800 meters from the hotel with shuttle service: €7.00 per day per car
The tourist tax is not included in the price: € 2 per person, for a maximum of 7 days; from the eighth day onward, no tax is charged.
Dogs are allowed in the hotel and in the room. Regarding the beach, it is mandatory to make a reservation with the designated lifeguard, with a small supplement.